++System: Unterschied zwischen den Versionen
Aus Dokumentation
| Zeile 4: | Zeile 4: | ||
[[Grafische Benutzeroberfläche]] | [[Grafische Benutzeroberfläche]] | ||
| + | |||
| + | |||
| + | __NOTOC__ | ||
| + | __NOTITLE__ | ||
| + | <div class="container"> | ||
| + | |||
| + | <div class="row"> | ||
| + | |||
| + | <div class="col col-md-4"> | ||
| + | <div class="card"> | ||
| + | [[File:product_hydraulik.png|125px|Center|link=Hydraulik|center|''Hydraulik DYNA'' ]] | ||
| + | <div class="card-footer"; style="background-color:#666699;color: white; text-align: center;"><span class="fas fa-file-code-o "> '''Hydraulik''' | ||
| + | Kanalnetzberechnungen | ||
| + | </div></div> | ||
| + | </div> | ||
| + | |||
| + | <div class="ml-auto"> | ||
| + | <div class="card" style="width: 38rem; border: 5px solid #b50d7c;background-color: #b50d7c;"> | ||
| + | <div class="card-img-top">[[File:Video_Flurstraße.mp4|center|600px]]</div> | ||
| + | </div> | ||
| + | </div> | ||
| + | |||
| + | <!-- | ||
| + | <div class="col-6 offset-2"> | ||
| + | <div class="card"; style="border: 5px solid #b50d7c; padding-right: 0"> | ||
| + | <div class="card-header"; style="background-color: #b50d7c;color: white;text-align: center">'''Konzepte und Anleitungen'''</div> | ||
| + | <div class="res-img">[[File:Video_Flurstraße.mp4|center|600px]]</div> | ||
| + | </div></div> | ||
| + | </div> | ||
| + | --> | ||
| + | </div></div> | ||
| + | |||
| + | |||
| + | <div class="row"> | ||
| + | |||
| + | <div class="col col-md form-group"> | ||
| + | <div class="card"> | ||
| + | <div class="card-header"; style="background-color: #b50d7c;color: white;text-align: center">'''Konzepte und Anleitungen'''</div> | ||
| + | <div class="card-body"> | ||
| + | *Fließzeitbeiwertverfahren [[Flut]] | ||
| + | *Hydrodynamische Berechnung [[Dyna]] | ||
| + | *[[Das ganzheitliche-Konzept - Kopplung von Oberfläche, Kanalsystem und Fließgewässer]] | ||
| + | <hr class="my-4"> | ||
| + | *[[Schritt-für-Schritt-Anleitung Hydraulik]] | ||
| + | |||
| + | </div></div> | ||
| + | </div> | ||
| + | <div class="col col-md form-group"> | ||
| + | <div class="card"> | ||
| + | <div class="card-header"; style="background-color: #b50d7c;color: white;text-align: center">'''Webinare'''</div> | ||
| + | <div class="card-body"> | ||
| + | {| | ||
| + | |[https://webinar.tandler.com/archiv/20200517/ga.mp4 Best Practice und Erneuerungen]|| 17. Mai 2020 | ||
| + | |- | ||
| + | |https://webinar.tandler.com/archiv/20200517/ga.mp4|Best Practice und Erneuerungen|| 17. Mai 2020 | ||
| + | |- | ||
| + | |https://webinar.tandler.com/archiv/20200517/ga.mp4|Best Practice und Erneuerungen|| 17. Mai 2020 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | </div></div> | ||
| + | </div></div> | ||
| + | </div> | ||
| + | |||
| + | <div class="row"> | ||
| + | |||
| + | <div class="col col-md form-group"> | ||
| + | <div class="card"> | ||
| + | <div class="card-header"; style="background-color: #b50d7c;color: white;text-align: center">'''Projektbaum und Funktionen'''</div> | ||
| + | <div class="card-body"> | ||
| + | {{#tree: id=siteTree | class=navTree |root = [[Projektbaum - GeoCPM]]| | ||
| + | |||
| + | }} | ||
| + | |||
| + | </div></div> | ||
| + | </div> | ||
| + | <div class="col col-md form-group"> | ||
| + | <div class="card"> | ||
| + | <div class="card-header"; style="background-color: #b50d7c;color: white;text-align: center">'''Projekte und Best-Practice'''</div> | ||
| + | <div class="card-body"> | ||
Version vom 12. August 2020, 08:24 Uhr
Das Kernmodul: Geowissenschaftliches Decision-Support-System für die geografische Planung, Bearbeitung und Analyse von entwässerungstechnischen Aufgabenstellungen in der Siedlungswasserwirtschaft.
Konzepte und Anleitungen
- Fließzeitbeiwertverfahren Flut
- Hydrodynamische Berechnung Dyna
- Das ganzheitliche-Konzept - Kopplung von Oberfläche, Kanalsystem und Fließgewässer
Webinare
| Best Practice und Erneuerungen | 17. Mai 2020 |
| Best Practice und Erneuerungen | 17. Mai 2020 |
| Best Practice und Erneuerungen | 17. Mai 2020 |
Projektbaum und Funktionen
Projekte und Best-Practice